BOPP Packaging Tape
Biaxially oriented polypropylene tape engineered for consistent adhesion and clean unwind on manual and machine application. Every thickness variant is lab-tested against reference standard MBS 12,000-A+ before it ships.
Specifications
| Width range | 12mm – 72mm (custom on request) |
|---|---|
| Thickness variants | 35, 37, 39, 42, 45, 47 micron |
| Adhesive | Water-Based Acrylic |
| Core | 3 inch (76mm) |
| Test standard | GB/T 7125 / 2792 / 30776 / 4851-4852 |
| Test conditions | 23°C ± 2°C, RH 50% ± 5% |
Use Cases
- Carton sealing
- Bundling
- Palletizing support
Request a Quote
Get pricing and lead time for bopp packaging tape.
Tested Performance by Thickness
Certificate of Analysis results — every variant tested and passed before shipment.
| Thickness | Initial Tack | 180° Peel Adhesion | Tensile Strength | Elongation |
|---|---|---|---|---|
| 35µm | 16 (≥12) | 6.09 N/1N (≥4.2) | 107 N/1N (≥76) | 108% (≥100) |
| 37µm | 16 (≥12) | 6.58 N/1N (≥4.2) | 108 N/1N (≥76) | 112% (≥100) |
| 39µm | 17 (≥12) | 7.21 N/1N (≥4.2) | 109 N/1N (≥76) | 112% (≥100) |
| 42µm | 18 (≥12) | 8.23 N/1N (≥4.2) | 113 N/1N (≥76) | 116% (≥100) |
| 45µm | 18 (≥12) | 8.87 N/1N (≥4.2) | 115 N/1N (≥76) | 116% (≥100) |
| 47µm | 18 (≥12) | 9.52 N/1N (≥4.2) | 116 N/1N (≥76) | 116% (≥100) |
Tested per GB/T 7125 / 2792 / 30776, at 23°C ± 2°C, RH 50% ± 5%. Values in parentheses are minimum reference standard.